Title | Matrix No. | Recording Date | Recording Location | First issued on… | Single Side Release - Catalogue Nos. | Double Side Release - Catalogue Nos. | Accompaniment | other artist(s) | Original Format | 78 Size | LP | CD | other notes |
A Fairy Went A-Marketing | 76331 | December 31, 1918? | unknown | Columbia | 7207 | n/a | piano | none | 78 | 12-inch | none | none | none |
A Fairy Went A-Marketing | WA10579 | August 7, 1930 | Central Hall, Westminster | Columbia | n/a | PB5 | piano | none | 78 | 10-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025 & “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 | "Love's Old Sweet Song" Living Era CDAJA 5130 & "The Golden Age Of Great Contraltos & Mezzos" Avid AMSC708 | none |
A Hymn For Aviators | 76025 | August 7, 1919? | unknown | Columbia | 7174 | n/a | piano | none | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
A Page's Road Song | A748 | April 3, 1924 | unknown | Columbia | n/a | X316 | orchestra | none | 78 | 10-inch | none | none | none |
A Perfect Day | 76330 (take 1) | December 31, 1918? | unknown | Columbia | 7175 | 7312(1) & 7312(2) | piano | none | 78 | 12-inch | none | “Clara Butt” Nimbus NI7912 | none |
A Perfect Day | 76330 (take 4) | May 28, 1925 | unknown | Columbia | n/a | 7312(3) | piano and cello | none | 78 | 12-inch | none | none | none |
A Perfect Day | WAX5635 | June 24, 1930 | Central Hall, Westminster | Columbia | n/a | PX1 | piano and cello | none | 78 | 12-inch | none | none | none |
A Song Of Praise | WA10654 | September 12, 1930 | Central Hall, Westminster | Columbia | n/a | PB8 | piano | none | 78 | 10-inch | none | none | none |
A Summer Night | 6887 (take 2) | 1915-1916 | unknown | Columbia | 7136 | 7310(1) | piano and cello | none | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | matrix takes 3 & 4 recorded May 28 1925! |
A Summer Night | 6687 (take 7) | July 9, 1925 | unknown | Columbia | n/a | 7310(2) | piano and cello | none | 78 | 12-inch | "1917-1922" Pearl GEMM168 | none | none |
A Summer Night | 4563f | October 29, 1910 | Hayes, Middlesex | Gramophone Co. Ltd. | 03223 | n/a | piano and cello | none | 78 | unknown | none | none | none |
A Youth Once Loved.. & The Tears That Night | Ac6392f | July 25, 1912 | Hayes, Middlesex | Gramophone Co. Ltd. | 03368 | n/a | piano | none | 78 | unknown | "Record of Singers Part 1" HMV HLM 7252/7 (also issued as "The Record Of Singing Volume One: to 1914" HMV RLS 724) | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & "Britain's Queen Of Song" Pearl GEM0086 | none |
Abide With Me | 6543 | 1915-1916 | unknown | Columbia | 7101(1) | n/a | piano and organ | none | 78 | 12-inch | none | none | none |
Abide With Me | 75930 | Feb/March, 1917? | unknown | Columbia | 7101(2) & 75930 | 68067-D | orchestra | none | 78 | 12-inch | none | none | none |
Abide With Me | 75170 (take 2) | August 31, 1922 | unknown | Columbia | 7101 | 7302 | orchestra | none | 78 | 12-inch | none | none | none |
Abide With Me | 75170 (take 4) | March 19, 1924? | unknown | Columbia | n/a | 7302(2) & 7302(3) | orchestra | none | 78 | 12-inch | none | none | possibly recorded March 1, 1924 |
Abide With Me | WAX3053 (take 1) | September 12, 1927 | Christ Church, London | Columbia | n/a | 7374(1) | piano and organ | none | 78 | 12-inch | "1910-1930" Pearl GEMM301 | none | none |
Abide With Me | WAX5667 | August 8, 1930 | Central Hall, Westminster | Columbia | n/a | 7374(2) & DX729 | piano and organ | none | 78 | 12-inch | none | "Dame Clara Butt" Pearl GEMMCD9301 & "Abide With Me" Pearl GEM0081 | none |
Abide With Me | 4088f | February 7, 1910 | Hayes, Middlesex | Gramophone Co. Ltd. | 03179 | n/a | piano and organ | none | 78 | unknown | "Dame Clara Butt" Olympus ORL222 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
Absent | WA6181 | September 15, 1927 | Compton Lodge | Columbia | n/a | PB1 | piano | none | 78 | 10-inch | none | none | none |
Ame Nescriri & En Prière | 3519f | July 20, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: Gramophone Monarch Record). | 2-033009 | n/a | piano | none | 78 | unknown | "Clara Butt" Rococo RR5306 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
An Idle Poet | A2181 | June 5, 1925 | unknown | Columbia | n/a | X325 | orchestra | none | 78 | 10-inch | none | none | none |
Annie Laurie | 65933 | 1917-1921 | unknown | Columbia | X231 | X303 | piano | none | 78 | 10-inch | "1910-1930" Pearl GEMM301 | "Dame Clara Butt" Pearl GEMMCD9301 & "Abide With Me" Pearl GEM0081 | none |
Annie Laurie | WA6551 | November 15, 1927 | Compton Lodge | Columbia | n/a | PB3 | piano | none | 78 | 10-inch | none | none | none |
Annie Laurie | 34600 | February 7, 1931 | Japan | Columbia Japan | n/a | J4008 | piano | none | 78 | 10-inch | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
Barbara Allen | 71851 | August, 1922? | unknown | Columbia | X263 | X307 | orchestra | none | 78 | 10-inch | "1910-1930" Pearl GEMM301 | "Dame Clara Butt" Pearl GEMMCD9301 & "Abide With Me" Pearl GEM0081 | none |
Barbara Allen | 4089f | February 7, 1910 | Hayes, Middlesex | Gramophone Co. Ltd. | 03186 | n/a | piano | none | 78 | unknown | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & “Clara Butt” Nimbus NI7912 | none |
Believe Me If All Those Endearing... | 3518f | July 20, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. | 03155 | n/a | piano | none | 78 | 12-inch | none | none | none |
Bugeilio'r Gwenith Gwyn | 69148 | 1917-1921 | unknown | Columbia | X239 | n/a | piano | none | 78 | 10-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
Caro Mio Ben | 2128c | December 19, 1910 | Berlin, Germany | Gramophone Co. Ltd. | 2-053210 | n/a | orchestra | none | 78 | unknown | "Dame Clara Butt" Olympus ORL222 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
Chinkoro Koinu | 34652 | February 7, 1931 | unknown | Columbia Japan | n/a | J4008 | piano | none | 78 | 10-inch | none | none | sung in Japanese |
Cleansing Fires | AX1052 | June 4, 1925 | unknown | Columbia | n/a | 7370 | orchestra | none | 78 | 12-inch | none | none | none |
Clouds And Darkness Are Round About Him | WRA4242 | March 21, 1927 | Christ Church, London | Columbia | n/a | X335 | organ | none | 78 | 10-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025, “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 & "Clara Butt" Rococo RR5306 | "Britain's Queen Of Song" Pearl GEM0086 | incorrect matrix prefix (WRAX) shown on Pearl GEM0086 |
Creation's Hymn | 75164 | August 29, 1922 | unknown | Columbia | 7265 | 7311 | orchestra | none | 78 | 12-inch | none | none | none |
Creation's Hymn | WAX5116 | July 11, 1929 | Portman Rooms, London | Columbia | n/a | 7378 | orchestra | none | 78 | 12-inch | none | none | none |
Creation's Hymn | WAX5734 | September 12, 1930 | Central Hall, Westminster | Columbia | n/a | 7378(2) | piano and organ | none | 78 | 12-inch | none | none | none |
Creation's Hymn | 34599 | (almost certainly) February 7, 1931 | (Japan) | Greenhorn Records | n/a | n/a* | piano | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
Daddy | 76026 (take 2) | August 7, 1919? | unknown | Columbia | 7169 | 7314(1) | piano | none | 78 | 12-inch | none | none | none |
Daddy | 76026 (take 3) | May 27, 1925 | unknown | Columbia | n/a | 7314(2) & 7314(3) | piano | none | 78 | 12-inch | none | none | none |
Daddy | WAX2556 | April 7, 1927 | unknown | Columbia | n/a | 7314(4) | piano | none | 78 | 12-inch | none | none | none |
Daddy | WAX3058 (take 3) | November 15, 1927 | Compton Lodge | Columbia | n/a | 7314(5) | piano | none | 78 | 12-inch | none | none | none |
Dear Love Of Mine | AX1056 | June 18, 1925 | unknown | Columbia | n/a | 7371 | piano | Kennerley Rumford | 78 | 12-inch | "1917-1922" Pearl GEMM168 | none | none |
Deep River | WA5236 | April 12, 1927 | unknown | Columbia | n/a | X338 | piano | none | 78 | 10-inch | none | "Britain's Queen Of Song" Pearl GEM0086 | none |
Deep River | 34633 | (almost certainly) February 7, 1931 | (Japan) | Greenhorn Records | n/a | n/a* | piano | none | CD* | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | *may have had an original Columbia Japan release as J4003 |
Down By The Riverside I Stray | A2197 | June 10, 1925 | unknown | Columbia | n/a | X329 | piano | none | 78 | 10-inch | none | none | none |
Down Here | 35936 | 1917-1921 | unknown | Columbia | X232 | X304 | piano | none | 78 | 10-inch | none | none | none |
Down Here | WA10584 | August 11, 1930 | Central Hall, Westminster | Columbia | n/a | PB5 | piano | none | 78 | 10-inch | none | none | none |
Dream Faces | 76610 | September 20, 1919? | unknown | Columbia | 7232 | n/a | band | choir | 78 | 12-inch | none | none | none |
Eileen Alannah | 71850 | August, 1922? | unknown | Columbia | X261 | X306 | orchestra | vocal quartet | 78 | 10-inch | none | none | none |
Eileen Alannah | WA9309 | July 12, 1929 | Portman Rooms, London | Columbia | n/a | X341 | vocal quartet and orchestra | quartet | 78 | 10-inch | none | "Britain's Queen Of Song" Pearl GEM0086 | none |
Entreat Me Not To Leave You | 76017 | August 29, 1919? | unknown | Columbia | 7218 | 7319 | orchestra | none | 78 | 12-inch | none | none | none |
Eternal Father | CA12178 | November 11, 1931 | Central Hall, Westminster | Columbia | n/a | PB10 & DB1967 | organ | none | 78 | 10-inch | none | none | none |
For A Birthday | WA10655 | September 12, 1930 | Central Hall, Westminster | Columbia | n/a | PB8 | piano | none | 78 | 10-inch | none | none | none |
For A Dream's Sake | A2141 | May, 1925 | unknown | Columbia | n/a | X325 | piano and cello | none | 78 | 10-inch | none | none | possibly recorded May 27, 1925 |
Four Years Old | 3436f | July 9, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. | 03187 | n/a | unknown | none | 78 | unknown | none | none | none |
Friendship | 76955 (take 3) | April 25, 1923 | unknown | Columbia | 7269 | 7300(1) | orchestra | Kennerley Rumford | 78 | 12-inch | none | none | none |
Friendship | 76955 (take 4) | July 2, 1925 | unknown | Columbia | n/a | 7300(2) & 7300(3) | piano | Kennerley Rumford | 78 | 12-inch | none | none | none |
Genevieve | 74277 (take 1) | March 23, 1921 | unknown | Columbia | 7254 | 7304(1) | orchestra | none | 78 | 12-inch | "Clara Butt" Rococo RR5306* | none | *Rococo RR5306 may contain the May 27 1925 recording |
Genevieve | 74277 (take 5) | May 27, 1925 | unknown | Columbia | n/a | 7304(2) | orchestra | none | 78 | 12-inch | "Clara Butt" Rococo RR5306* | none | *Rococo RR5306 may contain the March 23 1921 recording |
Gibt's Ein Land | CA13170 (takes 1 & 2) | October 26, 1932 | Studio Two, London | Greenhorn Records | n/a | n/a | unknown | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
God Is My Shepherd | WRA4245 | March 21, 1927 | Christ Church, London | Columbia | n/a | X336 | organ | none | 78 | 10-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025, “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 & "Clara Butt" Rococo RR5306 | "Britain's Queen Of Song" Pearl GEM0086 | incorrect matrix prefix (WRAX) shown on Pearl GEM0086 |
God Save The King | AX394 | April 3, 1924 | unknown | Columbia | n/a | 7313(2) | chorus and orchestra | none | 78 | 12-inch | none | none | none |
God Save The King | WAX5638 | June 25, 1930 | Central Hall, Westminster | Columbia | n/a | PX2 | orchestra | male chorus | 78 | 10-inch | none | none | none |
God Save The King | z4970f | April 24, 1911 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: HMV) | 03240 | n/a | Band of H.M. Coldstream Guards | none | 78 | 12-inch | none | none | Marketed as "The Coronation Record", with a special label featuring the King's head and CB's signature |
God Save The King* | 76020 | August 7, 1919? | unknown | Columbia | 7206 | 7313(1) | chorus and orchestra, with banjo and bells | none | 78 | 12-inch | "1910-1930" Pearl GEMM301 | "Dame Clara Butt" Pearl GEMMCD9301 | *listed on Pearl GEMMCD9301 as "God Save The Queen" |
God Shall Wipe Away All Tears | 6555 | 1915-1916 | unknown | Columbia | 7104 | 7302(1) & 7302(2) | piano and organ | none | 78 | 12-inch | none | none | none |
God Shall Wipe Away All Tears | 6553 | June 3, 1925 | unknown | Columbia | n/a | 7302(3) | piano and organ | none | 78 | 12-inch | none | none | none |
God Shall Wipe Away All Tears | WAX3052 (take 2) | September 12, 1927 | Christ Church, London | Columbia | n/a | 7374(1), 7374(2) & DX755 | piano and organ | none | 78 | 12-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025 & “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 | none | none |
God Shall Wipe Away All Tears | Ho667c | March 2, 1915 | Hayes, Middlesex | Gramophone Co. Ltd. | 03399 | n/a | orchestra | none | 78 | unknown | none | none | none |
Hatikvah | CA13141 (takes 3 & 4) | October 26, 1932 | Studio Two, London | Greenhorn Records | n/a | n/a | unknown | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
Have You News Of My Boy Jack? | 75414 | Feb/March, 1917? | unknown | Columbia | 7145 | n/a | orchestra | none | 78 | 12-inch | "Sir Thomas Beecham - The Acoustic Recordings, 1919-1917" (Unknown label) WHS1024 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & "Britain's Queen Of Song" Pearl GEM0086 | Also released as a 78 (Historic Masters 75414) in the early 2000s as one side of a double-sided disc |
He Shall Feed His Flock | 6895 | 1915-1916 | unknown | Columbia | 7139 | 7311 | orchestra | none | 78 | 12-inch | none | "George
Frederic Handel / A Collector's Messiah / Historic Handel Oratorio Recordings 1899-1930" Koch Historical 3-7703-2 Y6x2 |
none |
He Shall Feed His Flock | WAX5115 | July 11, 1929 | Portman Rooms, London | Columbia | n/a | 7378(1), 7378(2) & DX811 | orchestra | none | 78 | 12-inch | none | none | none |
Hear My Prayer, O Lord My God | WRA4244 | March 21, 1927 | Christ Church, London | Columbia | n/a | X336 | organ | none | 78 | 10-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025, “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 & "Clara Butt" Rococo RR5306 | "Britain's Queen Of Song" Pearl GEM0086 | incorrect matrix prefix (WRAX) shown on Pearl GEM0086 |
Home, Sweet Home | WA6180 | September 15, 1927 | Compton Lodge | Columbia | n/a | X339 & DB1972 | piano | none | 78 | 10-inch | none | “The Heart Of Empire” Flapper PASTCD7012 & "Abide With Me" Pearl GEM0081 | none |
Husheen | 6541 | 1915-1916 | unknown | Columbia | 7118 | 7304 (1) | piano | none | 78 | 12-inch | none | “Clara Butt” Nimbus NI7912 | none |
Husheen | 6541 | May 27, 1925 | unknown | Columbia | n/a | 7304(2) | orchestra | none | 78 | 12-inch | none | none | none |
Husheen | WAX5671 (take 3) | September 11, 1930 | Central Hall, Westminster | Columbia | n/a | PX3 & *DX729 | piano, organ and bells | none | 78 | 10 & *12-inch | none | none | none |
Husheen | 3511f | July 20, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: Gramophone Monarch Record) | 03152 | n/a | piano | none | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
I See Not Those False Spirits | 6772 | 1915-1916 | unknown | Columbia | 75006 & 7129 | 7308 | orchestra | Maurice d'Oisly & Chorus of Angelicals | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & "Elgar Interpreters On Record - Vol. 2" Elgar Editions CDAX8020 | none |
I Shall Not Pass This Way Again | CA13771 | June 29, 1933 | Studio Two, London | Greenhorn Records | n/a | n/a | unknown | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
If I Might Only Come To You | CA13178 | October 27, 1932 | Studio Two, London | Greenhorn Records | n/a | n/a | unknown | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
Il Segreto | 6896 | 1915-1916 | unknown | Columbia | 74012 & 7216 | 7317(1) | orchestra | none | 78 | 12-inch | "1917-1922" Pearl GEMM168 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
Il Segreto | AX98 | August 1, 1924 | unknown | Columbia | n/a | 7317(2) | orchestra | none | 78 | 12-inch | none | none | none |
Il Segreto | 3487f | July 16, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. | 2-033010 | AGSB 75 | orchestra | none | 78 | 12-inch | "Dame Clara Butt" Olympus ORL222*, “Clara Butt – Songs and Arias” HMV Treasury HLM7025 & “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 | "Britain's Queen Of Song" Pearl GEM0086, “Great Singers In Donizetti” Nimbus NI7892/93, “The Golden Age Of Singing (Volume One)” Nimbus NI7050/1 & "50 Years Of Singing #1" Prima Voce NI 7050/1 | *listed as "Brindisi" on the Olympus ORL222 sleeve (see label) |
Il Segreto | 2132c | December 19, 1910 | Berlin, Germany | Gramophone Co. Ltd. | 2-053209 | n/a | orchestra | none | 78 | unknown | none | none | none |
In Questa Tomba Oscura | 75165 (take 1) | August 30, 1922 | unknown | Columbia | 7267 | 7311 | orchestra | none | 78 | 12-inch | "1917-1922" Pearl GEMM168 & "Clara Butt" Rococo RR5306 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & “Clara Butt” Nimbus NI7912 | none |
In Questa Tomba Oscura | 75165 (take 5) | August 1, 1924 | unknown | Columbia | n/a | 7316(2) | orchestra | none | 78 | 12-inch | none | none | none |
In The Chimney Corner | 76956 | April 25, 1923 | unknown | Columbia | 7268 | 7315 | orchestra | none | 78 | 12-inch | none | none | none |
Just A Ray Of Sunlight | A723 | March 25, 1924 | unknown | Columbia | n/a | X316 | orchestra | none | 78 | 10-inch | none | none | none |
Kashmiri Song | 74156 (take 2) | September 16, 1920? | unknown | Columbia | 7245 | 7320 | orchestra | none | 78 | 12-inch | none | “The Heart Of Empire” Flapper PASTCD7012 & "Abide With Me" Pearl GEM0081 | none |
Kathleen Mavourneen | 65521 | 1917-1921 | unknown | Columbia | X230 & 65521 | X302 | piano | none | 78 | 10-inch | none | none | none |
Kathleen Mavourneen | WA10500* | June 24, 1930 | Central Hall, Westminster | Columbia | n/a | PB3 & DB1972 | piano | none | 78 | 10-inch | none | "Britain's Queen Of Song" Pearl GEM0086 | *matrix no. shown as CA10500 on DB1972 label |
Kathleen Mavourneen | 4086f | February 7, 1910 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: Gramophone Monarch Record). | 03178 | n/a | piano | none | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & “Clara Butt” Nimbus NI7912 | none |
Kathleen Mavourneen | 3508f | July 20, 1909 | Hayes, Middlesex | Olympus | n/a | n/a | piano | none | LP | n/a | "Dame Clara Butt" Olympus ORL222 | none | originally unpublished (but allocated Single Side Catalogue No. 03148) |
Land Of Hope And Glory | 75309 | 1916-1921 | unknown | Columbia | 7156(1) | n/a | band | none | 78 | 12-inch | none | none | none |
Land Of Hope And Glory | 75929 (takes 1* & 2**) | Feb/March, 1917? | unknown | Columbia | 7156(3)* & 7156(2)** | n/a | chorus and orchestra | none | 78 | 12-inch | none | none | matrix takes 1 & 2 respectively |
Land Of Hope And Glory | 75169 | August 31, 1922 | unknown | Columbia | 7156 | 7313 | chorus and orchestra | none | 78 | 12-inch | none | none | none |
Land Of Hope And Glory | AX392 | April 1, 1924 | unknown | Columbia | n/a | 7313(2) | chorus and orchestra | none | 78 | 12-inch | none | none | none |
Land Of Hope And Glory | WRAX2767 (takes 1* & 2**) | May 24, 1927 | Hyde Park, London | Columbia | n/a | DX730* & 7373** | Daily Express Community Singers | chorus | 78 | 12-inch | none | none | none |
Land Of Hope And Glory | WAX5639 | June 25, 1930 | Central Hall, Westminster | Columbia | n/a | PX2 | orchestra | male chorus | 78 | 10-inch | "1910-1930" Pearl GEMM301 | "Dame Clara Butt" Pearl GEMMCD9301, "Abide With Me" Pearl GEM0081 & "The Golden Age Of Great Contraltos & Mezzos" Avid AMSC708 | none |
Land Of Hope And Glory | 3485f | July 16, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: Gramophone Monarch Record). | 03153 | n/a | orchestra | none | 78 | unknown | none | none | none |
Land Of Hope And Glory | z4972f | April 24, 1911 | Hayes, Middlesex | Gramophone Co. Ltd. | 03239 | n/a | orchestra | none | 78 | 12-inch | "Dame Clara Butt" Olympus ORL222 | none | none |
Land Of Hope And Glory | Ho670c | March 2, 1915 | Hayes, Middlesex | Gramophone Co. Ltd. (Label: HMV) | 03510 | n/a | orchestra | none | 78 | 12-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025 & “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 | "EMI Classics Centenary Edition" EMI CMS 5661822 | none |
Land Of Hope And Glory | z4974f | April 24, 1911 | Hayes, Middlesex | Historic Masters | n/a | HM 148 | piano | none | 78 | 12-inch | none | none | Originally unpublished (but allocated Single Side Catalogue No. 03243). Finally released by Historic Masters (as a 78!) in 1998. |
L'Angelus | WA10580 | August 7, 1930 | Central Hall, Westminster | Columbia | n/a | PB7 | organ and bells | none | 78 | 10-inch | none | none | none |
Less Than The Dust | 70000 | 1917-1921 | unknown | Columbia | X248 | X305 | orchestra | none | 78 | 10-inch | none | none | none |
Little 'Fleur-De-Lys' | A2260 | July 9, 1925 | unknown | Columbia | n/a | X331 | piano | none | 78 | 10-inch | none | none | none |
Lord, Thou Art My Refuge And My Shield | WRA4243 | March 21, 1927 | Christ Church, London | Columbia | n/a | X335 | organ | none | 78 | 10-inch | “Clara Butt – Songs and Arias” HMV Treasury HLM7025, “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 & "Clara Butt" Rococo RR5306 | "Britain's Queen Of Song" Pearl GEM0086 | incorrect matrix prefix and number (WRAX4233) shown on Pearl GEM0086 |
Love Has Come To Stay | 34632 | (almost certainly) February 7, 1931 | (Japan) | Greenhorn Records | n/a | n/a* | piano | none | CD | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | none |
Love's Old Sweet Song | 76021 (take 1) | August 7, 1919? | unknown | Columbia | 7166(1) | n/a | orchestra | none | 78 | 12-inch | "1910-1930" Pearl GEMM301 | none | none |
Love's Old Sweet Song | 76021 (take 4) | April 25, 1923 | unknown | Columbia | 7166(2) | 7314(1) & 7314(2) | orchestra | none | 78 | 12-inch | none | "Abide With Me" Pearl GEM0081 | none |
Love's Old Sweet Song | 76021 (take 7) | July 9, 1925 | unknown | Columbia | n/a | 7314(3) | piano | none | 78 | 12-inch | none | "Dame Clara Butt" Pearl GEMMCD9301 | none |
Love's Old Sweet Song | WAX3059 | September 14, 1927 | Compton Lodge | Columbia | n/a | 7314(4), 7314(5) & DX754 | piano | none | 78 | 12-inch | none | none | none |
Lusinghe Più Care | Ac6381f | July 24, 1912 | Hayes, Middlesex | Gramophone Co. Ltd. | 2-053076 | n/a | orchestra | none | 78 | unknown | "Dame Clara Butt" Olympus ORL222, “Clara Butt – Songs and Arias” HMV Treasury HLM7025, “Arias And Songs Sung By Dame Clara Butt” Arabesque 8027 & "Record of Singers Part 1" HMV HLM 7252/7 (also issued as "The Record Of Singing Volume One: to 1914" HMV RLS 724) | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
Mon Coeur S'Ouvre à Ta Voix* | 6656 | 1915-1916 | unknown | Columbia | 74004 & 7214 | 7318 | orchestra | none | 78 | 12-inch | "1917-1922" Pearl GEMM168 & "Clara Butt" Rococo RR5306 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2, "Clara Butt" Nimbus NI7912, "Abide With Me" Pearl GEM0081 & “The Heart Of Empire” Flapper PASTCD7012 | *referred to on most modern reissues as "Softly Awakes My Heart" |
Mon Coeur S'Ouvre à Ta Voix* | 34625 | (almost certainly) February 7, 1931 | (Japan) | Greenhorn Records | n/a | n/a** | unknown | none | CD** | n/a | none | "The Unknown Clara Butt" Greenhorn 0014 | *released as Parts 1 & 2; **may have had an original Columbia Japan release as J4009 |
My Ain Folk | 71316 (take 1) | July 6, 1921 | unknown | Columbia | X257 | X306 | piano | none | 78 | 10-inch | none | none | none |
My Ain Folk | WA9310 | July 12, 1929 | Portman Rooms, London | Columbia | n/a | X341 | orchestra | none | 78 | 10-inch | none | "Britain's Queen Of Song" Pearl GEM0086 | none |
My Ain Folk | Ac6341f | July 16, 1912 | Hayes, Middlesex | Gramophone Co. Ltd. | 03283 | n/a | piano | none | 78 | unknown | none | none | none |
My Country | WA9557 | September 23, 1929 | Central Hall, Westminster | Columbia | n/a | PB2 | piano and organ | none | 78 | 10-inch | none | none | none |
My Dear Soul | 71315 | July 6, 1921 | unknown | Columbia | X252 | X304 | piano | none | 78 | 10-inch | "1917-1922" Pearl GEMM168 | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
My Prayer | 76611 | September 30, 1919? | unknown | Columbia | 7239 | 7319 | piano and organ | none | 78 | 12-inch | none | none | none |
My Son | 29917 | 1917-1921 | unknown | Columbia | X229 | n/a | piano and organ | none | 78 | 10-inch | none | none | none |
My Son | AK18492e | November 11, 1914 | Hayes, Middlesex | Gramophone Co. Ltd. | 2-3056 | n/a | piano and organ | none | 78 | unknown | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 & "Britain's Queen Of Song" Pearl GEM0086 | none |
My Treasure | 29903 | 1917-1921 | unknown | Columbia | X225 & 29903 | X300 | piano | none | 78 | 10-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2 | none |
My Treasure | WA10653 | September 12, 1930 | Central Hall, Westminster | Columbia | n/a | PB6 | piano | none | 78 | 10-inch | none | none | none |
My Work Is Done, My Task Is O'er | 6771 | 1915-1916 | unknown | Columbia | 75005 & 7128 | 7308 | orchestra | Maurice d'Oisly & Chorus of Angelicals | 78 | 12-inch | none | “A Critical Survey Vol. 1 – The Acoustic Years” Marston 52029-2, "Elgar: Vocal And Dramatic Music" Dutton Laboratories CDAX8019, & "Elgar Interpreters On Record - Vol. 2" Elgar Editions CDAX8020 | none |
Myle Charaine | ? | 1917-1921 | unknown | Columbia | X237 | n/a | unknown | none | 78 | 10-inch | none | none | none |
Night Hymn At Sea | 1070 | 26 Jan 1899 | London, Maiden Lane | Gramophone Co. Ltd. | 4054 | n/a | unknown | Kennerley Rumford | 78 | unknown | none | none | none |
Night Hymn At Sea | 3502f | July 20, 1909 | Hayes, Middlesex | Gramophone Co. Ltd. | 04046 | n/a | unknown | Kennerley Rumford | 78 | unknown | none | none | none |
O Divine Redeemer | 6768 | 1915-1916 | unknown | Columbia | 7135(1) & 7135(2) | (n/a) & 7307(1) | orchestra | none | 78 | 12-inch | none | none | none |
O Divine Redeemer | AX553 | July 29, 1924 | unknown | Columbia | n/a | 7307(2) | piano, violin, cello, harp and organ | none | 78 | 12-inch | none | “Clara Butt” Nimbus NI7912 | none |
O Divine Redeemer | WAX5113 (takes 1 & 2) | July 11, 1929 | Portman Rooms, London | Columbia | n/a | DX755(1) (tk 1), 7377 & DX755(2) (tk 2) | orchestra | none | 78 | 12-inch | "1910-1930" Pearl GEMM301 | "Dame Clara Butt" Pearl GEMMCD9301 | none |
