Title | Matrix No. | Recording Date | Recording Location | Accompaniment | other artist(s) | other notes |
A Banjo Song | 65735 | 1917-1921 | unknown | unknown | none | none |
A Fairy Went A-Marketing | 69457 | 1917-1921 | unknown | piano | none | none |
A Joyous Song Of Easter | WA1974 | September 30, 1926 | unknown | unknown | none | none |
A Land Of Roses | WA5233 | April 12, 1927 | unknown | piano | none | none |
A Perfect Day (with spoken message) | Ho2662af | 1917-1921 | unknown | unknown | none | recorded as "Miss Cameron" |
A Summer Night | 4564f | October 29, 1910 | Hayes, Middlesex | unknown | none | none |
A Summer Night | 6887 (takes 3 & 4) | May 9, 1925 | unknown | unknown | none | matrix takes 1 & 2 recorded 1915-16! |
A Summer Night | 6687 (takes 3 & 4) | May 28, 1925 | unknown | piano and cello | none | none |
A Youth Once Loved.. & The Tears That Night | Ac6344f | July 16, 1912 | Hayes, Middlesex | unknown | none | none |
Abide With Me | 3484f | July 16, 1909 | Hayes, Middlesex | unknown | none | none |
Abide With Me | 3643f | September 16, 1909 | Hayes, Middlesex | piano and organ | none | none |
Abide With Me | 3646f | September 16, 1909 | Hayes, Middlesex | orchestra | none | none |
Abide With Me | WRAX2411 | January 29, 1927 | Christ Church, London | unknown | none | none |
Abide With Me | WRAX2814 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Abide With Me | WAX3053 (takes 4 & 5) | November 14, 1927 | Christ Church, London | organ | none | none |
An All-Night Lullaby | 74253 | February 6, 1921? | unknown | unknown | none | none |
An Epitaph.. When I Was One And Twenty | WA4159 | September 29, 1926 | unknown | unknown | none | none |
Auld Lang Syne | WAX6228 | September 15, 1927 | Compton Lodge | piano | chorus | none |
Barbara Allen | 4090f | February 7, 1910 | Hayes, Middlesex | unknown | none | none |
Barbara Allen | 4249f | June 27, 1910 | Hayes, Middlesex | orchestra | none | none |
Bless The Lord | 65292 | March 28, 1916? | unknown | unknown | none | none |
Cleansing Fires | 4248f | June 24, 1910 | Hayes, Middlesex | piano and organ | none | none |
Clouds And Darkness Are Round About Him | WA4212 | October 6, 1926 | unknown | unknown | none | none |
Clouds And Darkness Are Round About Him | WA4242 | November 11, 1926 | Christ Church, London | unknown | none | none |
Come Unto Me | Ac6349f | July 17, 1912 | Hayes, Middlesex | unknown | none | none |
Cradle Song & Sunday | 3644f | September 16, 1909 | Hayes, Middlesex | piano | none | none |
Creation's Hymn | WA5199 | April 7, 1927 | unknown | piano | none | none |
Creation's Hymn | WRAX2809 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Crown The King | 4245f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
Daddy | Ac6345f | July 16, 1912 | Hayes, Middlesex | unknown | none | none |
Daddy | WAX3058 (takes 1 & 2) | September 14, 1927 | Compton Lodge | piano | none | none |
Das Mädchen.. & Mein Mädel... | 3645f | September 16, 1909 | Hayes, Middlesex | piano | none | none |
Dear Love Of Mine | 4553f | October 28, 1910 | Hayes, Middlesex | unknown | Kennerley Rumford | none |
Dear Love Of Mine | WAX3062 | September 15, 1927 | Compton Lodge | piano | Kennerley Rumford | none |
Deep River | WRAX2811 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Der Wanderer | 4240f | June 24, 1910 | Hayes, Middlesex | piano | none | none |
Der Wanderer | 2125c | December 12, 1910 | Berlin, Germany | unknown | none | none |
Die Forelle | 2123c | December 12, 1910 | Berlin, Germany | unknown | none | none |
Divinités Du Styx | 3523f | July 21, 1909 | Hayes, Middlesex | orchestra | none | none |
Divinités Du Styx | 3649f | September 16, 1909 | Hayes, Middlesex | unknown | none | none |
Divinités Du Styx | 3650f | September 16, 1909 | Hayes, Middlesex | unknown | none | none |
Down Here | WA5198 | April 7, 1927 | unknown | piano | none | none |
Dreary Steppe | 65931 | 1917-1921 | unknown | unknown | none | none |
England, Land Of The Free | AX452 | May 14, 1924 | unknown | orchestra | none | none |
Erlkönig | 2124c | December 12, 1910 | Berlin, Germany | unknown | none | none |
God Is My Shepherd | WA4214 | October 6, 1926 | unknown | unknown | none | none |
God Is My Shepherd | WA4244 | November 11, 1926 | Christ Church, London | unknown | none | none |
God Save The King | z4969f | April 24, 1911 | Hayes, Middlesex | orchestra | none | none |
God Save The King | 6770 | 1915-1916 | unknown | unknown | none | none |
God Save The King | 75312 | 1916-1921 | unknown | unknown | none | none |
God Shall Wipe Away All Tears | Ho666c | March 2, 1915 | Hayes, Middlesex | unknown | none | none |
God Shall Wipe Away All Tears | WRAX2396 (take 1) | January 26, 1927 | unknown | unknown | none | none |
God Shall Wipe Away All Tears | WRAX2396 (takes 2 & 3) | January 29, 1927 | Christ Church, London | unknown | none | none |
God Shall Wipe Away All Tears | WAX3052 (takes 4, 5 & 6) | November 14, 1927 | Christ Church, London | organ | none | none |
Hatikvah | CA13141 (takes 1 & 2) | October 13, 1932 | Studio Two, London | unknown | none | none |
Have You News Of My Boy Jack? | 76608 | September 20, 1919? | unknown | unknown | none | none |
He Shall Feed His Flock | 3651f | September 16, 1909 | Hayes, Middlesex | unknown | none | none |
Homing | 71070? | September 1920? | unknown | unknown | none | none |
How Pansies Grow | 76332 | January 30, 1919 | unknown | piano | none | none |
Husheen | WAX5671 (takes 1 & 2) | August 11, 1930 | Central Hall, Westminster | unknown | none | none |
Il Segreto | 3488f | July 16, 1909 | Hayes, Middlesex | orchestra | none | none |
In Questa Tomba Oscura | 2131c | December 19, 1910 | Berlin, Germany | unknown | none | none |
In Questa Tomba Oscura | WA5200 | April 7, 1927 | unknown | piano | none | none |
Japanese Death Song | WA4161 | September 29, 1926 | unknown | unknown | none | none |
Jerusalem | WRAX2772* | May 24, 1927 | Hyde Park, London | Daily Express Community Singers | none | *original matrix WRAX2765 |
Jerusalem | WRAX2807 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Kashmiri Song | 74156 (take 2C) | August 28, 1924? | unknown | unknown | none | none |
Kathleen Mavourneen | 3509f | July 20, 1909 | Hayes, Middlesex | unknown | none | none |
Kathleen Mavourneen | 76612 | September 30, 1919? | unknown | piano | none | none |
Kathleen Mavourneen | 65521 | May 27, 1925 | unknown | unknown | none | none |
Kathleen Mavourneen | WA5201 | April 7, 1927 | unknown | piano | none | none |
Knights | Ac6343f | July 16, 1912 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | 3522f | July 21, 1909 | Hayes, Middlesex | orchestra | none | none |
Land Of Hope And Glory | 4246f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | z4971f | April 24, 1911 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | z4973f | April 24, 1911 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | AL8154f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | AL8155f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | AL8156f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
Land Of Hope And Glory | 6769 | 1915-1916 | unknown | unknown | none | none |
Land Of Hope And Glory | WRAX2812 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Light In Darkness | AX1053 | June 5, 1925 | unknown | unknown | none | none |
Light Of The World | AL8151f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
Light Of The World | AL8152f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
Little 'Fleur-De-Lys' | A2182 | June 5, 1925 | unknown | unknown | none | none |
Lord, Thou Art My Refuge And My Shield | WA4213 | October 6, 1926 | unknown | unknown | none | none |
Lord, Thou Art My Refuge And My Shield | WA4243 | November 11, 1926 | Christ Church, London | unknown | none | none |
Love Has Come To Stay | 76614 | September 30, 1919? | unknown | unknown | none | none |
Love's Old Sweet Song | WAX2568 | April 12, 1927 | unknown | piano | none | none |
Lusinghe Piů Care | 2118c | December 12, 1910 | Berlin, Germany | orchestra | none | none |
Lusinghe Piů Care | Ac6379f | July 24, 1912 | Hayes, Middlesex | orchestra | none | none |
Lusinghe Piů Care | Ac6380f | July 24, 1912 | Hayes, Middlesex | orchestra | none | none |
Mon Coeur S'Ouvre ŕ Ta Voix | 2129c | December 19, 1910 | Berlin, Germany | unknown | none | none |
Mon Coeur S'Ouvre ŕ Ta Voix | AX96 | June 19, 1923 | unknown | orchestra | none | none |
Mon Coeur S'Ouvre ŕ Ta Voix | WAX5735 | September 12, 1930 | Central Hall, Westminster | piano | none | none |
Moontime | 65732 | 1917-1921 | unknown | unknown | none | none |
My Ain Folk | Ac6342f | July 16, 1912 | Hayes, Middlesex | unknown | none | none |
My Ain Folk | 71316 (takes 2 & 3) | June 5, 1925 | unknown | unknown | none | none |
My Ain Folk | WA5235 | April 12, 1927 | unknown | piano | none | none |
My Child Is My Treasure | 71167 | February 1921? | unknown | piano | none | none |
My Dear Soul | Ac6390f | July 25, 1912 | Hayes, Middlesex | piano | none | none |
My Dear Soul | Ac6391f | July 25, 1912 | Hayes, Middlesex | piano | none | none |
My Dear Soul | 74312 | July 6, 1921 | unknown | piano | none | none |
My Laddie O'er The Sea | 74251 | February 6, 1921? | unknown | piano | none | none |
My Son | AK18491e | November 11, 1914 | Hayes, Middlesex | unknown | none | none |
My Treasure | 3507f | July 20, 1909 | Hayes, Middlesex | unknown | none | none |
My Treasure | WA5234 | April 12, 1927 | unknown | piano | none | none |
Nearer To Thee | 4261f | July 1, 1910 | Hayes, Middlesex | unknown | none | none |
Night, Gentle Shepherd | 71317 | July 7, 1921 | unknown | piano | none | none |
O Divine Redeemer | AL8150f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
O Divine Redeemer | Ho669c | March 2, 1915 | Hayes, Middlesex | unknown | none | none |
O Divine Redeemer | AX97 | June 21, 1923 | unknown | unknown | none | none |
O Divine Redeemer | AX390 | May 15, 1924 | unknown | unknown | none | none |
O Don Fatale | 3524f | July 21, 1909 | Hayes, Middlesex | orchestra | none | unpublished (but allocated Catalogue No. 2-053005) |
O Don Fatale | 3489f | July 16, 1909 | Hayes, Middlesex | unknown | none | none |
O Gladsome Light | WRAX2810 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
O God, Our Help | WRAX2766 | May 24, 1927 | Hyde Park, London | Daily Express Community Singers | chorus | none |
O Rest In The Lord | 3481f | July 16, 1909 | Hayes, Middlesex | unknown | none | none |
O Rest In The Lord | 3647f | September 16, 1909 | Hayes, Middlesex | unknown | none | none |
O Rest In The Lord | 3648f | September 16, 1909 | Hayes, Middlesex | unknown | none | none |
Ombra Mai Fu | AX556 | August 1, 1924 | unknown | unknown | none | none |
Ombra Mai Fu | 6655 (takes 4, 5 & 6) | June 4, 1925 | unknown | unknown | none | none |
On Guard | WRAX2815 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Our Prayer | 69458 | 1917-1921 | unknown | piano | none | none |
Peace And Rest | 4262f | July 1, 1910 | Hayes, Middlesex | unknown | none | none |
Peace And Rest | 4263f | July 1, 1910 | Hayes, Middlesex | unknown | none | none |
Printemps Qui Commence | AX95 | June 19, 1923 | unknown | orchestra | none | none |
Rule, Britannia | AX453 | May 14, 1924 | unknown | unknown | none | none |
Sabbath Morning At Sea | Ac6378f | July 24, 1912 | Hayes, Middlesex | orchestra | none | none |
Sapphische Ode | 2133c | December 19, 1910 | Berlin, Germany | unknown | none | none |
Sea Slumber Song & Sabbath Morning... | 4239f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
Shenandoah | WA4176 | September 30, 1926 | unknown | unknown | none | none |
Shenandoah | WA5197 | April 7, 1927 | unknown | piano | none | none |
Shepherd's Cradle Song | 3483f | July 16, 1909 | Hayes, Middlesex | unknown | none | unpublished |
Shepherd's Cradle Song | WA5211 | April 8, 1927 | unknown | piano | none | none |
Shir Temany | CA13142 (takes 1, 2 & 3) | October 13, 1932 | Studio Two, London | unknown | none | none |
Si Mes Vers | 65733 | 1917-1921 | unknown | unknown | none | none |
Silence Of The Night | 65932 | 1917-1921 | unknown | unknown | none | none |
So Little Time | A2203 | July 9, 1925 | unknown | unknown | none | none |
Sorrow No More | 65734 | 1917-1921 | unknown | unknown | none | none |
Sunday | WA6547 | November 15, 1927 | Compton Lodge | piano | none | none |
Sweet And Low | 3500f | July 20, 1909 | Hayes, Middlesex | orchestra | none | unpublished (but allocated Single Side Catalogue No. 03149) |
Sweet Memories | 4250f | June 27, 1910 | Hayes, Middlesex | orchestra | none | none |
The Beautiful Land Of Nod | 76958 | April 26, 1923 | unknown | orchestra | none | none |
The Better Land | Ac6346f | July 17, 1912 | Hayes, Middlesex | unknown | none | none |
The Company Of Heaven | CAX6882* | June 29, 1933 | Studio Two, London | unknown | none | *matrix no CAX6882 changed to CA15616 - 12 February, 1936 |
The Early Morning | WA6548 | November 15, 1927 | Compton Lodge | piano | none | none |
The Enchantress | 6657 | 1915-1916 | unknown | piano | none | none |
The Fairy Pipers | AK18493e | November 11, 1914 | Hayes, Middlesex | celeste | none | none |
The Fairy Pipers | AK18494e | November 11, 1914 | Hayes, Middlesex | piano | none | none |
The Fold | WA4175 | September 30, 1926 | unknown | unknown | none | none |
The Garden Of Sleep | 75163 | August 29, 1922 | unknown | orchestra | none | none |
The Holy City | WAX3055 | September 13, 1927 | Christ Church, London | organ | none | none |
The Home Flag | AL8153f | November 10, 1914 | Hayes, Middlesex | unknown | none | none |
The Homecoming Of The Unknown Soldier | 74313 | July 6, 1921 | unknown | unknown | none | none |
The Keys Of Heaven | 3527f | July 21, 1909 | Hayes, Middlesex | orchestra | Kennerley Rumford | none |
The Keys Of Heaven | 3642f | September 16, 1909 | Hayes, Middlesex | piano and organ | Kennerley Rumford | none |
The Keys Of Heaven | WAX2557 | April 8, 1927 | unknown | piano | Kennerley Rumford | none |
The Knight Of Bethlehem | WA4162 (takes 1, 2 & 3) | September 29, 1926 | unknown | unknown | none | none |
The Land Of Might-Have-Been | 75168 | August 31, 1922 | unknown | orchestra | none | none |
The Land Of Might-Have-Been | A749 | May 15, 1924 | unknown | unknown | none | none |
The Lost Chord | 75931 | Feb/March, 1917? | unknown | unknown | none | none |
The Lost Chord | WRAX2395 (takes 1 & 2) | January 26, 1927 | unknown | unknown | none | none |
The Promise Of Life | 75932 | Feb/March, 1917? | unknown | unknown | none | none |
The Promise Of Life | 6542 | June 3, 1925 | unknown | unknown | none | none |
The Promise Of Life | WAX5101 (takes 1 & 2) | July 8, 1929 | Central Hall, Westminster | unknown | none | none |
The Rosary | WA10799 | June 23, 1930 | Central Hall, Westminster | unknown | none | none |
The Rose Shall Bloom Again | 71849 | August 30, 1922 | unknown | orchestra | none | none |
The Snowdrop | WA6550 | November 15, 1927 | Compton Lodge | piano | none | none |
The Voice Of The Father | 4247f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
The Voice Of The Father | 4555f | October 28, 1910 | Hayes, Middlesex | unknown | none | none |
The Voice Of The Father | 4556f | October 28, 1910 | Hayes, Middlesex | unknown | none | none |
The World's Thanksgiving | 76615 | September 30, 1919? | unknown | piano and organ | none | none |
Then Shall The Eyes.. He Shall Feed His Flock | 4083f | February 7, 1910 | Hayes, Middlesex | orchestra | none | none |
There Is A Green Hill | Ac6347f | July 17, 1912 | Hayes, Middlesex | unknown | none | none |
There Is A Green Hill | Ac6348f | July 17, 1912 | Hayes, Middlesex | unknown | none | none |
There Is A Green Hill | 76957 | April 26, 1923 | unknown | orchestra | none | none |
Three Fishers | 4557f | October 29, 1910 | Hayes, Middlesex | unknown | none | none |
Three Fishers Went Sailing | 4241f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
Three Fishers Went Sailing | 4242f | June 24, 1910 | Hayes, Middlesex | unknown | none | none |
Three Fishers Went Sailing | WAX5665 | August 7, 1930 | Central Hall, Westminster | unknown | none | none |
Three Score And Ten | Ac6350f | July 17, 1912 | Hayes, Middlesex | unknown | none | none |
Time's Garden | 4562f | October 29, 1910 | Hayes, Middlesex | unknown | none | none |
Time's Garden | AX554 | July 29, 1924 | unknown | unknown | none | none |
Trees | WA4160 (takes 1, 2 & 3) | September 29, 1926 | unknown | unknown | none | none |
Untitled | 3437f | July 9, 1909 | Hayes, Middlesex | unknown | Kennerley Rumford | unpublished |
Untitled | 3794f | November 1, 1909 | Hayes, Middlesex | unknown | Rumford family | private record |
Untitled | 3434f | July 9, 1909 | Hayes, Middlesex | unknown | none | none |
Untitled | 3435f | July 9, 1909 | Hayes, Middlesex | unknown | none | none |
Untitled | 4015f | January 17, 1910 | Hayes, Middlesex | unknown | Ethel, Hazel & Pauline Butt | none |
Untitled | 4016f | January 17, 1910 | Hayes, Middlesex | unknown | Ethel, Hazel & Pauline Butt | none |
Untitled | 4017f | January 17, 1910 | Hayes, Middlesex | unknown | Ethel, Hazel & Pauline Butt | none |
Untitled | 4018f | January 17, 1910 | Hayes, Middlesex | unknown | Ethel, Hazel & Pauline Butt | none |
Untitled | 2120c | December 12, 1910 | Berlin, Germany | unknown | none | none |
Untitled | 4739f | January 5, 1911 | Hayes, Middlesex | unknown | Clara Butt & Co. Quartet | none |
Untitled | 4740f | January 5, 1911 | Hayes, Middlesex | unknown | Clara Butt & Co. Quartet | test recording |
Untitled | 4741f | January 5, 1911 | Hayes, Middlesex | unknown | Clara Butt & Co. Quartet | test recording |
Untitled | 4742f | January 5, 1911 | Hayes, Middlesex | unknown | Clara Butt & Co. Quartet | test recording |
Untitled | 6556 | 1915-1916 | unknown | unknown | none | none |
Untitled | 75415 | Feb/March, 1917? | unknown | orchestra | none | none |
Untitled | WRAX2808 | June 4, 1927 | unknown | unknown | Handel Festival Chorus | none |
Vale | A67 | June 19, 1923 | unknown | unknown | none | none |
Were You There | WA5210 | April 8, 1927 | unknown | piano | none | none |
When The Mind Is Without Fear | WA4215 | October 6, 1926 | unknown | unknown | none | none |
When The Mind Is Without Fear | WA4245 | November 11, 1926 | Christ Church, London | unknown | none | none |
When The World Is Without Fear | A2202 | July 9, 1925 | unknown | unknown | none | none |
Where Corals Lie | Ac6383f | July 24, 1912 | Hayes, Middlesex | unknown | none | none |
Woe Unto Them | 4091f | February 7, 1910 | Hayes, Middlesex | unknown | none | none |
Women Of Inver | Ac6388f | July 25, 1912 | Hayes, Middlesex | piano | none | none |
Ye Banks And Braes | WA9262 | July 8, 1929 | Central Hall, Westminster | unknown | none | none |
Ye Banks And Braes | WA9262 | September 12, 1929 | Central Hall, Westminster | piano | none | none |
Yonder | 74252 (takes 2 & 3) | June 3, 1925 | unknown | unknown | none | none |
Dame Clara Butt - and Me! The Complete Discography - Home Page |